SEE Exam Routine 2082 (2025/2026)
The National Examination Board (NEB) has published the examination routine for the Secondary Education Examination (SEE) of Class 10. According to the routine, the SEE examination will begin from Chaitra 19.
To prepare well, students can practice SEE model questions to understand the exam pattern and boost their confidence before the final exam.
SEE Exam Routine for Major Subjects
| Date | Day | Subject |
|---|---|---|
| Chaitra 19 | Thursday | Compulsory English (1011/101) |
| Sanskrit,Gurukul,Vedavidhyashram: Comp. Sanskrit Rachana (1071) | ||
| Madrasa: Comp. Arabic Bhasha (1141) | ||
| Chaitra 20 | Friday | Compulsory Nepali (1021/106) |
| For Non-Nepali StudentsElec. English (1061) | ||
| Chaitra 22 | Sunday | Compulsory Mathematics (1031/109) |
| Chaitra 23 | Monday | Science and Technology (1041/111) |
| Sanskrit,Gurukul,Vedavidhyashram: Comp. Sukla Yajurved (1081)/Comp. Samved (1091)/Comp. Rigved (1101)/Comp. Atherbaved (1111)/Comp. Nitisasthara (1121) | ||
| Madrasa: Comp. Sirat and Islami (1151) | ||
| Chaitra 24 | Tuesday | Social Studies (1051/123) |
| Sanskrit,Gurukul,Vedavidhyashram: Comp. Sanskrit Bhasha and Byakarn (1131) | ||
| Technical Subject (Old Course): Farm Management and Marketing(ANS/PLS201), Engineering Drawing (CIE201/ELE201), Computer Repair and Maintaince (COE201), Basic Music (MUC201) | ||
| Chaitra 25 | Wednesday | Optional 1st View all Subjects |
| Technical Subject (New Course): Animal Health (4011), Industrial Agriculture and Fish Culture (4111), Data Structure and OOP Concept Using C++ (4211), Building Construction and Drawing (4311), Electrical Machine (4411), शास्त्रीय संगीत (4511) | ||
| Technical Subject (Old Course): Aquaculture & Fisheries (ANS/PLS 301), Engineering Surveying (CIE301), Computer Networks (COE301), Electrical Measurement & Instrument (ELE301), Music of Nepal (MUC301) | ||
| Chaitra 26 | Thursday | Optional 2nd View all Subjects |
| Technical Subject (New Course): Dairy Porduct Technology (4021), Food Crop Production (4121), Computer Hardware, Electronics Repair & Maintainance (4221), Highway Engineering (4321), Basic Electronic (4421), नेपाली लोक संगीत (4521) | ||
| Technical Subject (Old Course): Dairy and dairy Products (ANS401), Building Construction (CIE401), Data Base Management System (COE401),Utilization of Electrical Energy (ELE401), Vegetable and Medical Plants Production (PLS401), Musical Technology (MUC401) | ||
| Chaitra 27 | Friday | Technical Subject (New Course): Veterinary Laboratory Technology (4031), Horticulture Crop Production (4131), Databased Management System (4231), Engineering Surveying (4331), Industrial Installation and Maintenance (4431), पाश्चात्य सङ्गीत (4531) |
| Technical Subject (Old Course): Small Ruminant Production & Management (ANS501), Water Resource Engineering (CIE501), Electronic Devices & Circuits (COE/ELE501), Crop Production (PLS501), Instrument Keyboard (MUC501) | ||
| Chaitra 28 | Saturday | Technical Subject (New Course): Aquaculture and Fisheries (4041), Floriculture and Nursery Production (4141), Digital Design & Microprocessor (4241), Estimating, Costing and Supervision (4341), Utilization of Electrical Energy (4441), गायन (4541), वादन (4551), नृत्य (4561) |
| Technical Subject (Old Course): Animal Health -II (ANS601), Highway Engineering (CIE601), Microprocessor (COE601), Electrical Machine (ELE601), Industrial Entomology & Mushroom (PLS601), Musical Business and Program Management (MUC601) | ||
| Chaitra 29 | Sunday | अनिवार्य स्वास्थ्य, जनसंख्या तथा वातावरण शिक्षा (133) |
| Technical Subject (Old Course): Veterinary Laboratory Techniques (ANS701), Estimating Costing & Supervision (CIE701), Object Oriented Programming (COE701), Industrial Installation & Maintenance (ELE701), Floriculture & Nursery Management (PLS701), Singing, Musical Instrument, Dance (MUC701) |
Optional 1st Subjects:
| S.No | Sub Code | Pr Sub Code | Subject Name |
|---|---|---|---|
| 1 | 2011 | 2012 | OPT.I Economics |
| 2 | 2021 | 2022 | OPT.I Additional Mathematics |
| 3 | 2031 | 2032 | OPT.I Population Education |
| 4 | 2041 | 2042 | OPT.I Environmental Science |
| 5 | 2051 | 2052 | OPT.I Geography |
| 6 | 2061 | 2062 | OPT.I History |
| 7 | 2071 | 2072 | OPT.I Civics |
| 8 | 2081 | 2082 | OPT.I Sociology |
| 9 | 2091 | 2092 | OPT.I Nepali |
| 10 | 2101 | 2102 | OPT.I English |
| 11 | 2111 | 2112 | OPT.I Pali |
| 12 | 2121 | 2122 | OPT.I Urdu |
| 13 | 2131 | 2132 | OPT.I Tibetan |
| 14 | 2141 | 2142 | OPT.I Maithili |
| 15 | 2151 | 2152 | OPT.I Newari |
| 16 | 2161 | 2162 | OPT.I French |
| 17 | 2171 | 2172 | OPT.I Bhojpuri |
| 18 | 2181 | 2182 | OPT.I Russian |
| 19 | 2191 | 2192 | OPT.I Japanese |
| 20 | 2201 | 2202 | OPT.I Arabic |
| 21 | 2211 | 2212 | OPT.I Chinese |
| 22 | 2221 | 2222 | OPT.I German |
| 23 | 2231 | 2232 | OPT.I Korean |
| 24 | 2241 | 2242 | OPT.I Bengali |
| 25 | 2251 | 2252 | OPT.I Latin |
| 26 | 2261 | 2262 | OPT.I Greek |
| 27 | 2271 | 2272 | OPT.I Spanish |
| 28 | 2281 | 2282 | OPT.I Malayalam |
| 29 | 2291 | 2292 | OPT.I Hebrew |
| 30 | 2301 | 2302 | OPT.I Hindi |
| 31 | 2311 | 2312 | OPT.I Persian |
| 32 | 2321 | 2322 | OPT.I Arabic Language, Literature & Grammar |
| 33 | 2331 | 2332 | OPT.I Urdu Language, Literature & Grammar |
| 34 | 2341 | 2342 | OPT.I Bhot Language |
| 35 | 2351 | 2352 | OPT.I Awadhi |
| 36 | 2361 | 2362 | OPT.I Rural Development |
| 37 | 2371 | 2372 | OPT.I General Law |
| 38 | 2381 | 2382 | OPT.I Human Value Education |
| 39 | 2391 | 2392 | OPT.I Cooperative Education |
| 40 | 2401 | 2402 | OPT.I Business Mathematics |
| 41 | 2411 | 2412 | OPT.I Bazar Shastra |
| 42 | 2421 | 2422 | OPT.I Prakritik Chikitsa |
| 43 | 2431 | 2432 | OPT.I Sanskrit |
| 44 | 2441 | 2442 | OPT.I Ayurveda |
| 45 | 2451 | 2452 | OPT.I Phalit Jyotish |
| 46 | 2461 | 2462 | OPT.I Niti Shastra |
| 47 | 2471 | 2472 | OPT.I Vastu Shastra |
| 48 | 2481 | 2482 | OPT.I Yoga Education |
| 49 | 2491 | 2492 | OPT.I Karmakanda |
| 50 | 2501 | 2502 | OPT.I Mother Tongue |
Optional 2nd Subjects:
| S.No | Sub Code | Pr Sub Code | Subject Name |
|---|---|---|---|
| 1 | 3011 | 3012 | OPT.II Office Management & Account |
| 2 | 3021 | 3022 | OPT.II Education |
| 3 | 3031 | 3032 | OPT.II Computer Science |
| 4 | 3041 | 3042 | OPT.II Health & Physical Education |
| 5 | 3051 | 3052 | OPT.II Agriculture |
| 6 | 3061 | 3062 | OPT.II Science |
| 7 | 3071 | 3072 | OPT.II Home Science |
| 8 | 3081 | 3082 | OPT.II Auditing |
| 9 | 3091 | 3092 | OPT.II Elementary Child Development Education |
| 10 | 3101 | 3102 | OPT.II Photography |
| 11 | 3111 | 3112 | OPT.II Journalism |
| 12 | 3121 | 3122 | OPT.II Dishyakala |
| 13 | 3131 | 3132 | OPT.II Handicraft |
| 14 | 3141 | 3142 | OPT.II Keshkala |
| 15 | 3151 | 3152 | OPT.II Horticulture |
| 16 | 3161 | 3162 | OPT.II Floriculture |
| 17 | 3171 | 3172 | OPT.II Fruit Farming |
| 18 | 3181 | 3182 | OPT.II Food Science |
| 19 | 3191 | 3192 | OPT.II Needle Work |
| 20 | 3201 | 3202 | OPT.II Silk Farming and Bee Keeping |
| 21 | 3211 | 3212 | OPT.II Livestock |
| 22 | 3221 | 3222 | OPT.II Vegetable Farming |
| 23 | 3231 | 3232 | OPT.II Saundarya Shastra |
| 24 | 3241 | 3242 | OPT.II Fisheries |
| 25 | 3251 | 3252 | OPT.II Childhood Education |
| 26 | 3261 | 3262 | OPT.II Poultry Farming |
| 27 | 3271 | 3272 | OPT.II Jadibuti Farming |
| 28 | 3281 | 3282 | OPT.II Finance and Banking |
| 29 | 3291 | 3292 | OPT.II Hotel Management |
| 30 | 3301 | 3302 | OPT.II Tourism |
| 31 | 3311 | 3312 | OPT.II Music |
| 32 | 3321 | 3322 | OPT.II Boudha Language |
| 33 | 3331 | 3332 | OPT.II Diniyat |
| 34 | 3341 | 3342 | OPT.II Vet Bas and Silpakala |
| 35 | 3351 | 3352 | OPT.II Karma Kanda |
| 36 | 3361 | 3362 | OPT.II Vastu Shastra |
| 37 | 3371 | 3372 | OPT.II Rig Ved |
| 38 | 3381 | 3382 | OPT.II Jyotish |
| 39 | 3391 | 3392 | OPT.II Yoga |
| 40 | 3401 | 3402 | OPT.II Atharva Ved |
| 41 | 3411 | 3412 | OPT.II Sanskrit Sahitya |
| 42 | 3421 | 3422 | OPT.II Sukla Yajurved |
| 43 | 3431 | 3432 | OPT.II Sam Ved |
| 44 | 3441 | 3442 | OPT.II Byakarna |
| 45 | 3451 | 3452 | OPT.II Nyaya |
| 46 | 3461 | 3462 | OPT.II Philosophy |
| 47 | 3471 | 3472 | OPT.II Itihas Puran |
Advertisement